REGIUS fiberlaser skjæringsmaskin integrerer 3-akset lineær driv enhet, AMADAs originale Variable Beam Control-teknologi, det nye Laser Integration System (LIS) -funksjonene og enkel betjening. Den ekstremt høye hastigheten, presise nøyaktigheten til full lineær drivenhet maksimerer maskinens potensiale og minimerer nedetid. Vanlige prosess problemer løses takket være flere autonome funksjoner, som automatisk strålesentrering og avansert prosessovervåking, som muliggjør et skifte til neste nivå av laserbehandling.
i-CAMERA ASSISTERT SYSTEM (i-CAS):
Dette kamerabaserte systemet gjør at deler kan neste manuelt på materialrester plassert hvor som helst på skjærebordet. Rotering, kopiering og plassering er enkelt og raskt for å forbedre restutnyttelsen.
V-REMOTE:
AMNC 3i -kontrollskjermen kan deles på iPads hvor som helst på fabrikken, noe som muliggjør fleksibel produksjon, for eksempel endring av tidsplaner og legge til presserende jobber.
FRONT OG SIDETILGANG:
For å gi høy tilgjengelighet til skjæreområdet er REGIUS utstyrt med 3 måkesvingedører og en hel skyvedør som standard
REGIUS-3015AJ | REGIUS-3015AJ | REGIUS-3015AJ | |
---|---|---|---|
Laser power (W) | 6000 | 9000 | 12000 |
Machine type | Fibre laser cutting machine | Fibre laser cutting machine | Fibre laser cutting machine |
Working range X x Y (mm) | 3070 x 1550 | 3070 x 1550 | 3070 x 1550 |
Working range Z-axis (mm) | 100 | 100 | 100 |
Repeatable positioning accuracy (mm) | ± 0.01 | ± 0.01 | ± 0.01 |
Table loading weight (kg) | 920 | 920 | 920 |
Drive system | Linear drive | Linear drive | Linear drive |
Material thickness (max.)*: | |||
- Mild steel (mm) | 25 | 25 | 25 |
- Stainless steel (mm) | 25 | 25 | 25 |
- Aluminium (mm) | 25 | 25 | 25 |
- Brass (mm) | 15 | 18 | 18 |
- Copper (mm) | 12 | 12 | 12 |
Dimensions: | |||
Length (mm)** | 10346 | 10346 | 10346 |
Width (mm) | 2990 | 2990 | 2990 |
Height (mm) | 2450 | 2750 | 2520 |
Weight (kg) | 11900 | 12000 | 12100 |
REGIUS-4020AJ | REGIUS-4020AJ | REGIUS-4020AJ | |
---|---|---|---|
Laser power (W) | 6000 | 9000 | 12000 |
Machine type | Fibre laser cutting machine | Fibre laser cutting machine | Fibre laser cutting machine |
Working range X x Y (mm) | 4070 x 2050 | 4070 x 2050 | 4070 x 2050 |
Working range Z-axis (mm) | 100 | 100 | 100 |
Repeatable positioning accuracy (mm) | ± 0.01 | ± 0.01 | ± 0.01 |
Table loading weight (kg) | 1570 | 1570 | 1570 |
Drive system | Linear drive | Linear drive | Linear drive |
Material thickness (max.)*: | |||
- Mild steel (mm) | 25 | 25 | 25 |
- Stainless steel (mm) | 25 | 25 | 25 |
- Aluminium (mm) | 25 | 25 | 25 |
- Brass (mm) | 15 | 18 | 18 |
- Copper (mm) | 12 | 12 | 12 |
Dimensions: | |||
Length (mm)** | 12174 | 12174 | 12174 |
Width (mm) | 3199 | 3199 | 3199 |
Height (mm) | 2450 | 2750 | 2520 |
Weight (kg) | 14900 | 15000 | 15100 |
* Maximum thickness value depends on material quality and environmental conditions
** Machine + shuttle table (LSTe)
Technical data can vary depending on configuration / options
Please contact us for more details and options or download our brochure
For your safe use
Be sure to read the user manual carefully before use.
When using this product, appropriate personal protection equipment must be used.
Laser class 1 when operated in accordance to EN 60825-1